ITEM | SPECIFICATION | RESULT | M E T H O D |
Assay(lutein) | ≥10.0% | 10.15% | HPLC |
Appearance | Fine powder | Conforms | Organoleptic |
Colour | Orange-red | Conforms | Organoleptic |
Odor | Characteristic | Conforms | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Physical &Chemical Characteristics | |||
Particle Size | 95%Through 80 mesh | Conforms | Screening |
Loss on Drying | ≤8.0% | 2.52% | GB 5009.3 |
Residue on ignition | ≤5.0% | 3.75% | GB 5009.4 |
Bulk density | 0.5-0.8g/ml | 0.55g/ml | 1 |
Tapped density | 0.7-1.0g/ml | 0.71g/ml | 1 |
(n-hexane) | ≤50ppm | Conforms | GC |
Ethanol | ≤500ppm | Conforms | GC |
Heavy Metals | ≤10ppm | Conforms | GB 5009.74 |
Lead(Pb) | ≤1.0ppm | Conforms | GB 5009.122 |
Arsenic(As) | ≤2.0ppm | Conforms | GB5009.11 |
Cadmium(Cd) | ≤1.0ppm | Conforms | GB 5009.15 |
Mercury(Hg) | ≤0.1ppm | Conforms | GB 5009.17 |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | GB4789.2 |
Yeast&Mold | ≤100cfu/g | Conforms | GB 4789.15 |
E.Coli | Negative | Negatve | .GB4789.3 |
Salmonella | Negative | Negative | GB4789.4 |
Conclusion: | Conform to In-house standard |
We accept intemational Express-FedexDHUPs, air shipping and sea shipping, We can ship to all over the word, even to some remote areas, suchas remote areas of Russia, countries near the north and south poles.
Thank you for your interest in our products!
Please noticed that our products are raw materail , only supply for commercial use.
Our products are not available for individual use.