Product Name | Liposomal Coenzyme Q10 |
Other Names | Liposomal Co Q10 |
CAS NO. | 303-98-0 |
EINECS No. | 206-147-9 |
MF | C59H90O4 |
Appearance | Yellow or orange crystalline powder |
Specification | 98% other 10% 40% Contact customer service for details |
Test Method | HPLC UV USP |
Brand | natural field |
Certificate | FSSC22000/HACCP/SKS/ISO9001/SC/ISO22000/HALAL |
Shelf life | 2 Years |
Storage | Product should be preserved in tightly closed containers protected from light, heat, and air. Do not expose to alkalis |
International PCT patented production method
China first producer for the liposomal powder
Competitive price supported
Product name: | Coenzyme Q10 | |||
CAS No.: | 303-98-0 | RefStandard: | CP2020 | |
Batch No.: | 20240511 | Manuf.Date: | May 11, 2024 | |
Quantity: | 60kg | Expiration Date: | May 10, 2026 | |
Storage Condition: | Preserve in tight. light-resistant containers, and store at room temperature(≤25℃), dry place with Non-direct sunlight. |
ITEM | SPECIFICATION | RESULTS | ||
Assay | 98.0%-101.0% | 98.25% | ||
Appearance | Yellow to orange crystalline powder | Yellow crystalline power | ||
Identification | ||||
A: IR | IR spectrum of sample must be complies with that of reference standard | Conforms | ||
B: HPLC | The retention time of the major peak of the sample solution corresponds to tha of the Standard solution, as obtained in the Assay | Conforms | ||
C: Color Reaction | A blue color appears | Conforms | ||
Melting Point | 48.0℃-52.0℃ | 48.5℃-49.6℃ | ||
Water Determination | ≤0.2% | 0.03% | ||
Particle Size | ≥90%Through 80 mesh | Conforms | ||
Residue on ignition | ≤0.1% | 0.01% | ||
Heavy metals | ≤20ppm | Conforms | ||
Chromatographic purity | ||||
Test1: Coenzymes Q7.Q8.Q9.Q11, and | ≤1.0% | 0.64% | ||
Test2: Ubidecarenone(2Z)-isomer and related impuritie: | ≤1.0% | 0.13% | ||
Total impurities: | ≤1.5% | 0.77% | ||
Residual Solvents | ||||
N-hexane | ≤290ppm | Conforms | ||
Ethanol | ≤5000ppm | Conforms |
CoQ10 may help reduce the occurrence of migraines in patients.
CoQ10 may help improve egg quality, fertilization rates, pregnancy rates, and live birth rates.
CoQ10 may help improve memory and cognitive function in humans.
CoQ10 may help speed recovery after exercise.
CoQ10 may help skin stay firm.