Product Name | Pygeum Africanum Extract |
Botanic Source | Pygeum Africana L. |
Active Ingredient | Total phytosterols |
Appearance | Straight powder-brown 10:1 -brown |
Part Used | whole herb extract |
Specification | Straight powder, 10:1 , Total Phytosterols 2.5% Total Phytosterols 13% |
Standard | Enterprise |
Solubility | Not soluble in water |
Application | Food Supplement-(powder/capsule) |
Brand | natural field |
Certificate | FSSC22000/KOSHER/HACCP/ISO9001/SC/ISO22000/HALAL |
Shelf Life | 24 Months |
Raw materials origin: Pygeum Bark importing from Africa;
18 years of experience in production and export, the excellent price and quality is guaranteed;
Bulk quantity in stocks;
CITES certificate can applied for smoothly import.
3rd-party test reports supporting.
ID: HPTLC by Intertek
Heavy Metals by SGS
Pesticides residuals by SGS
Solvent residuals by SGS
PAHs by SGS
Product Name: | Pygeum BarkExtract | |||||
Plant Latin Name: | Pygeuon aficanomL | Ref. Standard: | n-house Standard | |||
Used Part: | Bark | Spes.: | 1:1 | |||
Batch Number: | 20230620 | Manuf.Date: | Jun.20, 2023 | |||
Quantity: | 50kg | Expiry Date: | Jun.19, 2025 | |||
Storage Condition: | Preserve in tight containers at controlled room temperature |
ITEM | SPECIFICAT ON | RESULT | METHOD | |||
Extraction Ratio | 1:1 | Conforms | TLC | |||
Appearance | Fine powder | Conforms | Organoleptic | |||
Color | Brown or Red brown | Conforms | Organoleptic | |||
Odor | Characteristic | Conforms | Organoleptic | |||
Taste | Characteristic | Conforms | Organoleptic | |||
Physical & Chemical Characteristics | ||||||
Particle Size | 95%Through 80 mesh | Conforms | USP<786> | |||
Loss on Drying | ≤5.0% | 3.5% | USP<731> | |||
Ash | ≤5.0% | 1.6% | USP<561> | |||
Heasy Metals | ||||||
Lead(Pb) | ≤1.0ppm | Conforms | USP<730> | |||
Arsenic(As) | ≤1.0ppm | Conforms | USP≤730> | |||
Mercury(Hg) | ≤0.1ppm | Conforms | USP<730> | |||
Codmium(Cd) | ≤1.0ppm | Conforms | USP<730 | |||
Microbiological Tests | ||||||
Total Plate Count | ≤5000cfu/g | Conforms | USP<2021> | |||
Yeast & Mold | ≤500cfu/g | Conforms | USP<2021> | |||
E.Coli. | Negative | Negative | USP<2022> | |||
Salm one lla | Negative | Negative | USP<2022> | |||
Staphylococcus | Negative | Negative | USP<2022> | |||
Conclusion: | Conform te In-bouse standard. | |||||
Tested by: Tiantian Wang Checked by: Yunmeng Geng Approved by: Yulian Liu |